Name of the Post: HSSC Turner Instructor, Electrician Instructor
Post Date: 28-12-2018
Latest Update: 05-01-2019
Total Vacancy: 1007
Haryana Staff Selection Commission (HSSC) has given an employment notification for the recruitment of Turner Instructor, Electrician Instructor & Other vacancies. Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Haryana Staff Selection CommissionAdvt No. 05/2018 Turner Instructor, Electrician Instructor |
|||||||||||||||||||||||||||||||
Application Fee
|
|||||||||||||||||||||||||||||||
Important Dates
|
|||||||||||||||||||||||||||||||
Age Limit
|
|||||||||||||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||||||||||||
Sl No | Post Name | Total | Qualification | ||||||||||||||||||||||||||||
1 | Turner Instructor | 61 | Diploma (Engg)/ Degree (Engg/ Tech) with experience | ||||||||||||||||||||||||||||
2 | Fitter Instructor | 95 | |||||||||||||||||||||||||||||
3 | Welder | 66 | |||||||||||||||||||||||||||||
4 | Craft Instructor Stenography (Hindi) | 17 | Degree (Hindi) with Typing knowledge | ||||||||||||||||||||||||||||
5 | Craft Instructor Stenography (English) | 20 | Degree (Hindi) with Typing knowledge | ||||||||||||||||||||||||||||
6 | Computer Operator & Programming Assistant Instructor | 50 | Diploma (Engg)/ Degree (CS/ IT)/ B.Sc/ BCA/ M.Sc/ MCA with experience | ||||||||||||||||||||||||||||
7 | Senior Instructor Hospitality | 03 | Diploma/ Degree (Hotel Management) with experience | ||||||||||||||||||||||||||||
8 | Food Production Instructor | 04 | |||||||||||||||||||||||||||||
9 | Food & Beverage Service Instructor | 01 | |||||||||||||||||||||||||||||
10 | Lab Attendant Food Production Instructor | 04 | Diploma in concerned trade with experience | ||||||||||||||||||||||||||||
11 | Health Sanitary Instructor | 05 | BAMS/ Bachelor Degree/ B.Sc, Post Diploma in Health Science with experience | ||||||||||||||||||||||||||||
12 | Litho Offset Machine Minder Instructor | 03 | Diploma/ Bachelor Degree (Printing Technology) with experience | ||||||||||||||||||||||||||||
13 | Desk Top Publisher Operator Instructor | 02 | |||||||||||||||||||||||||||||
14 | Mechanic Refrigeration & Air Conditioning Instructor | 44 | Diploma/ Bachelor Degree ( Mechanical/ Electrical/Refrigeration and Air Conditioning) with experience | ||||||||||||||||||||||||||||
15 | Electrician Instructor | 100 | Diploma/ Bachelor Degree (Electrical) with experience | ||||||||||||||||||||||||||||
16 | Mechanic Electronics Instructor | 35 | Diploma/ Bachelor Degree (Electronics/ ECE) with experience | ||||||||||||||||||||||||||||
17 | Interior Decoration and Designing Instructor | 03 | Diploma/ Bachelor Degree (Architecture/ Civil/ Interior Decoration & Designing) with experience | ||||||||||||||||||||||||||||
18 | Mechanic Consumer Electronics Instructor | 07 | Diploma/ Degree (Electronics/ ECE) with experience | ||||||||||||||||||||||||||||
19 | Mechanic Machine Tool Maintenance Instructor | 03 | Diploma/ Degree (Mechanical / Production /Industrial) with experience | ||||||||||||||||||||||||||||
20 | Sheet Metal Worker Instructor | 07 | Diploma/ Degree (Mechanical/ Metallurgical/ Production/ Industrial/ Fabrication) with experience | ||||||||||||||||||||||||||||
21 | Wireman Instructor | 35 | Diploma/ Degree (Electrical) with experience | ||||||||||||||||||||||||||||
22 | Millwright Mechanic | 32 | Diploma/ Degree (Mechanical/Mechatronics/Instrumentation) with experience | ||||||||||||||||||||||||||||
23 | Millwright Mechanic (Electrical/ Electronics) Instructor | 14 | Diploma/ Degree (Electrical/Mechatronics/ Electronics) with experience | ||||||||||||||||||||||||||||
24 | Painter (General) Instructor | 20 | Diploma/ Degree/ Master Degree (Paint Technology) with experience | ||||||||||||||||||||||||||||
25 | Plastic Processing Operator Instructor | 03 | Diploma/ Degree (Plastic Processing/ Plastic Technology / Polymer/Plastic Mould) with experience | ||||||||||||||||||||||||||||
26 | Foundry man (Moulder) Instructor | 01 | Diploma/ Degree (Metallurgical/Mechanical) with experience | ||||||||||||||||||||||||||||
27 | Plumber Instructor | 36 | Diploma/ Degree (Architecture/ Civil) with experience | ||||||||||||||||||||||||||||
28 | Instrument Mechanic Instructor | 05 | Diploma/ Degree (Instrumentation /Instrumentation & Control/Electronics & Instrumentation) with experience | ||||||||||||||||||||||||||||
29 | Mechanic Agriculture Machinery Instructor | 03 | Diploma/ Degree (Mechanical/Agriculture) with experience | ||||||||||||||||||||||||||||
30 | Architectural Assistant | 04 | Diploma/ Degree (Architecture) with experience | ||||||||||||||||||||||||||||
31 | Information Technology & Electronics System Maintenance Instructor | 02 | Diploma/ Degree (Electronics/ ECE/ Telecom Engg) with experience | ||||||||||||||||||||||||||||
32 | Mechanic Computer Hardware Instructor | 08 | Diploma/ Degree (Computer/Electronics) with experience | ||||||||||||||||||||||||||||
33 | Tractor Mechanic Instructor | 13 | Diploma/ Degree (Mechanical/Automobile/ Agriculture) with experience | ||||||||||||||||||||||||||||
34 | Machinist Instructor | 40 | Diploma/ Degree (Mechanical/ Production/ Industrial/ Fabrication) with experience | ||||||||||||||||||||||||||||
35 | Carpenter Instructor | 33 | Diploma/ Degree (Architecture/ Civil Engg) with experience | ||||||||||||||||||||||||||||
36 | Mechanic Diesel Instructor | 24 | Diploma/ Degree (Mechanical/ Automobile) with experience | ||||||||||||||||||||||||||||
37 | Mechanic Motor Vehicle Instructor | 32 | |||||||||||||||||||||||||||||
38 | Machinist-Grinder Instructor | 04 | Diploma/ Degree (Mechanical/ Production/ Industrial/ Fabrication) with experience | ||||||||||||||||||||||||||||
39 | Tool & Die Maker(Dies & Moulds) Instructor | 05 | Diploma/ Degree (Mechanical/ Production/ Industrial/ Mechanical (Tool & Dies Maker)) with experience | ||||||||||||||||||||||||||||
40 | Draughtsman (Civil) | 53 | Diploma/ Degree (Architecture/ Civil Engg) with experience | ||||||||||||||||||||||||||||
41 | Draughtsman (Mechanical) | 30 | Diploma/ Degree (Mechanical Engg) with experience | ||||||||||||||||||||||||||||
42 | Craft Instructor (women) Fashion Technology | 04 | Diploma/ Degree (Apparel/ Dress Design/ Garment Manufacturing/ Fashion Technology) with experience | ||||||||||||||||||||||||||||
43 | Craft Instructor (women) Hair & Skin Care | 19 | Diploma/ Degree (Beauty Culture/ Beauty Culture & Hair Dressing) with experience | ||||||||||||||||||||||||||||
44 | Craft Instructor (women) Dress Making | 20 | Diploma/ Degree (Apparel/ Dress Design/ Garment Manufacturing) with experience | ||||||||||||||||||||||||||||
45 | Craft Instructor (women) Embroidery & Needle Work | 04 | |||||||||||||||||||||||||||||
46 | Craft Instructor (women) Computer Aided Embroidery | 13 | |||||||||||||||||||||||||||||
47 | Craft Instructor (women) Cutting & Sewing | 20 | |||||||||||||||||||||||||||||
Important Link | |||||||||||||||||||||||||||||||
Apply Online | Registration | Login |
||||||||||||||||||||||||||||||
Notification | Click Here | ||||||||||||||||||||||||||||||
Official Website | Click Here |
For Job vacancies click here>>>>
Disclaimer:- Posted Information is reduced one and it is advised to check the detailed advertisement/notification on the official site before applying for jobs to expel any error and missing.