Post Name- RRB Ministerial & Isolated
Post Date- 19-02-2019
Latest Update- 08-03-2019
Total Vacancy- 1665
Starting Date Online- 08/03/2019
Same Information- Railway Recruitment Board has given a notification for the Recruitment of Ministerial & Isolated Categories (Steno, Jr Translator & Chief Law Asst) vacancies. Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Railway Recruitment BoardAdvt No: 03/2019 Ministerial & Isolated Posts www.Jobsingovt.in |
|||||||||||||||||||||||||||||||||||||||||||||||
Examination Fee
This fee of Rs 250/- shall be refunded in due course duly deducting bank charges as applicable on appearing in 1stStage CBT.
Out of this fee of Rs 500/- an amount of Rs 400/- shall be refunded in due course duly deducting bank charges, on appearing in 1stStage CBT
a. ONLINE fee payment through internet banking or debit/credit cards or UPI.
b. OFFLINE fee payment through: –
|
|||||||||||||||||||||||||||||||||||||||||||||||
Important Dates
|
|||||||||||||||||||||||||||||||||||||||||||||||
Age Limit (01-07-2019)
|
|||||||||||||||||||||||||||||||||||||||||||||||
Qualification
|
|||||||||||||||||||||||||||||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||||||||||||||||||||||||||||
Sl No | Post Name | Age | Qualification | ||||||||||||||||||||||||||||||||||||||||||||
Ministerial & Isolated | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Junior Stenographer (Hindi) | 18 – 30 | 10+2 or its equivalent with shorthand speed (80 WPM) | ||||||||||||||||||||||||||||||||||||||||||||
2 | Junior Stenographer (English) | 18 – 30 | 10+2 or its equivalent with shorthand speed (80 WPM) | ||||||||||||||||||||||||||||||||||||||||||||
3 | Junior Translator (Hindi) | 18 – 33 | Master’s Degree or equivalent in Hindi or English with English or Hindi as a compulsory or elective subject or as a medium | ||||||||||||||||||||||||||||||||||||||||||||
4 | Staff and Welfare Inspector | 18 – 33 | Graduation + Diploma/ LLB or PG Diploma/ MBA | ||||||||||||||||||||||||||||||||||||||||||||
5 | Chief Law Assistant | 18 – 40 | Degree (Law) | ||||||||||||||||||||||||||||||||||||||||||||
6 | Law Asst. Grade III (Chemist & Metalurgist) | 18 – 30 | 10+2 or its equivalent & Diploma/Certificate in Lab. Technology | ||||||||||||||||||||||||||||||||||||||||||||
7 | Finger Print Examiner | 20 – 35 | 10+2 or its equivalent and Certificate of All India Board for Examination of Finger Print Experts conducted by the Govt. of India | ||||||||||||||||||||||||||||||||||||||||||||
8 | Head Cook | 18 – 30 | 10+2 or its equivalent | ||||||||||||||||||||||||||||||||||||||||||||
9 | Cook | 18 – 30 | 10+2 or its equivalent | ||||||||||||||||||||||||||||||||||||||||||||
10 | Senior Publicity Inspector | 18 – 33 | Degree & Diploma (Relevant Disciplines) | ||||||||||||||||||||||||||||||||||||||||||||
11 | Publicity Inspector | 18 – 33 | Degree & Diploma (Relevant Disciplines) | ||||||||||||||||||||||||||||||||||||||||||||
12 | Photographer | 18 – 33 | 10+2 or its equivalent. Diploma (Relevant Disciplines) | ||||||||||||||||||||||||||||||||||||||||||||
13 | PGT Teacher Biology (Eng. Medium Male) | 18 – 45 | M.Sc or PG, B.Ed. or equivalent Degree | ||||||||||||||||||||||||||||||||||||||||||||
14 | PGT Teacher English (Male) | 18 – 45 | Master Degree, B.Ed. or equivalent Degree | ||||||||||||||||||||||||||||||||||||||||||||
15 | PGT Teacher English (Female) | 18 – 45 | Master Degree, B.Ed. or equivalent Degree | ||||||||||||||||||||||||||||||||||||||||||||
16 | PGT Teacher Geography (Female) | 18 – 45 | Master Degree, B.Ed. or equivalent Degree | ||||||||||||||||||||||||||||||||||||||||||||
17 | PGT Teacher Physics (Male) | 18 – 45 | 2 years Integrated M.Sc or Master Degree, B.Ed. or equivalent Degree | ||||||||||||||||||||||||||||||||||||||||||||
18 | PGT Teacher Physics (Female) | 18 – 45 | 2 years Integrated M.Sc or Master Degree, B.Ed. or equivalent Degree | ||||||||||||||||||||||||||||||||||||||||||||
19 | PGT Teacher Political Science (Female) | 18 – 45 | Master Degree, B.Ed. or equivalent | ||||||||||||||||||||||||||||||||||||||||||||
20 | PGT Teacher Computer Science | 18 – 45 | B.E. or B.Tech (Computer Science/IT) + PG Diploma or M.Sc. (Computer Science)/ MCA or ME/ M.Tech | ||||||||||||||||||||||||||||||||||||||||||||
21 | TGT/ Computer Science | 18 – 45 | B.C.A. or Graduation (Computer Science) or BE/ B.Tech or Graduation in any subject | ||||||||||||||||||||||||||||||||||||||||||||
22 | TGT Teacher Home Science (Female) | 18 – 45 | Degree with Diploma (Home Science) or B.Sc. (Home Science) with Degree/ Diploma (Training/ Education) | ||||||||||||||||||||||||||||||||||||||||||||
23 | TGT Teacher Hindi (Female) | 18 – 45 | 10+2/ its equivalent & B.A/ B.Sc/ B.A.Ed/ B.Sc.Ed/ B.El.Ed or Degree with Hindi, D.Ed/ B.Ed, Pass in Teacher Eligibility Test (TET) | ||||||||||||||||||||||||||||||||||||||||||||
24 | TGT Teacher Social Science (Female) | 18 – 45 | 10+2/ its equivalent & B.A/ B.Sc/ B.A.Ed/ B.Sc.Ed/ B.El.Ed or Degree with Social Science, D.Ed/ B.Ed, Pass in Teacher Eligibility Test (TET) | ||||||||||||||||||||||||||||||||||||||||||||
25 | PTI English Medium (Male) | 18 – 45 | Degree with Diploma (Physical Training) or B.P.Ed | ||||||||||||||||||||||||||||||||||||||||||||
26 | PTI English Medium (Female) | 18 – 45 | Degree with Diploma (Physical Training) or B.P.Ed | ||||||||||||||||||||||||||||||||||||||||||||
27 | Asst. Mistress (Junior School) | 18 – 45 | 10+2/ its equivalent & D.Ed/ D.El.Ed or Degree with D.Ed, Pass in Teacher Eligibility Test (TET) | ||||||||||||||||||||||||||||||||||||||||||||
28 | Music Mistress | 18 – 45 | 10+2/ its equivalent or B.A with Music | ||||||||||||||||||||||||||||||||||||||||||||
29 | Dance Mistress | 18 – 45 | Diploma/ Degree (Dance) | ||||||||||||||||||||||||||||||||||||||||||||
30 | Laboratory Asst/ School | 18 – 45 | 10+2 or its equivalent with Science & relevant experience | ||||||||||||||||||||||||||||||||||||||||||||
Region Wise Vacancy
|
|||||||||||||||||||||||||||||||||||||||||||||||
Important Link | |||||||||||||||||||||||||||||||||||||||||||||||
Apply Online | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||
Detailed Notification | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||
Syllabus | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||
Short Notice | English | Hindi | ||||||||||||||||||||||||||||||||||||||||||||||
Notification | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||
Official Website | Click here |
For Job vacancies click here>>>>
Disclaimer:- Posted Information is reduced one and it is advised to check the detailed advertisement/notification on the official site before applying for jobs to expel any error and missing.
sir i can applied