Post Name- RRB Paramedical Staff Nurse
Post Date- 04/03/2019
Latest Update- 18/07/2019
Total Vacancy- 1,937
Same Information– Railway Recruitment Board Recruitment of vacancies for Paramedical Staff Candidates are advised to visit only official websites of the RRBs indicated at Para 20.0 of the CEN and be very cautious about fake websites and job racketeers. Candidates are required to go through the Post Parameter Table, Vacancy Table and ascertain All eligibility criteria can read the Notification & Apply Online.
Railway Recruitment Board
Advt No: 02/2019
Paramedical Staff Nurse
www.Jobsingovt.in
Important Date
- Date of Publication in News- 23/02/2019
- Starting Date for Online- 04/03/2019
- Last Date for Online- 02/04/2019
- Fee Payment Last Date (offline)- 04/04/2019
- Fee Payment Last Date (Online)- 05/04/2019
- Closing of application complete in all respects- 07/04/2019
Application Fee
- General/OBC- Rs.500/-
- SC/ ST- Rs.250/-
- Pay the fee through online mode by using net banking or by using Visa/ Master/ RuPay Credit/ Debit Card/ UPI/E-Challan.
- on Appearing in CBT First Exam General/ OBC-500/- And SC/ ST- 250/- Fee Refund
Age Limit ( 01/07/2019)
- Minimum- 18 Years
- Maximum- 40 Years
- Age relaxation is applicable as per rules.
Paramedical Staff
Post Name | Total | Qualification |
Dietician | 04 | B Sc (Science) with PG Diploma/ M.Sc Home Science (Food and Nutrition) |
Staff Nurse | 1109 | GNM or B.Sc (Nursing) |
Dental Hygienist | 05 | Degree (Biology) & Diploma/ Certificate Course & Registered with Dental Council |
Dialysis Technician | 20 | B.Sc. plus Diploma or relevant experience |
Extension Educator | 11 | Graduation (Relevant disciplines) |
Health & Malaria Inspector Grade III | 289 | B.Sc, One year Diploma of Health/ Sanitary Inspector or One year NTC in Health Sanitary Inspector |
Lab Superintendent Grade-III | 25 | B.Sc (Relevant Disciplines) or equivalent plus DMLT or BMLT |
Optometrist | 06 | B.Sc (Optometry) or Diploma (Ophthalmic Technician) |
Perfusionist | 01 | B.Sc with Diploma (Perfusion Technology) or B.Sc with relevant experience |
Physiotherapist | 21 | Bachelors’ Degree (Physiotherapy) with relevant experience |
Pharmacist Grade III | 277 | 10+2 in Science or its equivalent, with Diploma in Pharmacy or B.Pharma |
Radiographer | 61 | 10+2 and Diploma |
Speech Therapist | 01 | B.Sc and Diploma (Relevant disciplines) with experience |
ECG Technician | 23 | 10+2/ Graduation |
Lady Health Visitor | 02 | 12th Class |
Lab Assistant Grade II | 82 | 12th Class in Science plus (a) DMLT or Certificate Course in MLT at par with DMLT |
Name of the Region | Total | |
RRB Ahmedabad | 80 | |
RRB Ajmer | 89 | |
RRB Allahabad | 176 | |
RRB Bangalore | 51 | |
RRB Bhopal | 48 | |
RRB Bhubaneswar | 35 | |
RRB Bilaspur | 40 | |
RRB chandigarh | 197 | |
RRB Chennai | 173 | |
RRB Goarkhpur | 66 | |
RRB Guwahati | 117 | |
RRB Jammu & Srinagar | 70 | |
RRB Kolkata | 236 | |
RRB Malda | 45 | |
RRB Mumbai | 232 | |
RRB Muzaffarpur | 26 | |
RRB Patna | 76 | |
RRB Ranchi | 38 | |
RRB Secunderabad | 112 | |
RRB Siliguri | 30 | |
Important Link | ||
Admit Card | Click Here | |
Login Exam city, Travel Pass | Click Here | |
Mock Test | Click Here | |
Exam Date | Click Here | |
Application Status | Click Here | |
Application Notice | Click Here | |
Apply Online | New Registration | Login | |
OTP Activation | Click Here | |
Print Application | Click Here | |
Modify Application | Click Here | |
Important Dates | Click Here | |
Notification | Click Here | |
Official Website | Click Here |
For Job vacancies click here>>>>
Disclaimer:- Posted Information is reduced one and it is advised to check the detailed advertisement/notification on the official site before applying for jobs to expel any error and missing.